Final Conference Program - all oral sessions are in the room "Mönch"
| Thursday, December 1 | |
| 9:00 | Registration Opens / Coffee served |
| Opening Welcome Session |
|
| 10:00 - 10:30 | Dr. Giovanni Nisato, CSEM, Basel
Dr. Danick Briand, EPFL, Neuchâtel Prof. Dr. Juergen Brugger, EPFL, Lausanne |
| 10:30 - 11:15 | Keynote Speaker Prof. Dr. Reinhard R. Baumann, Chemnitz University of Technology, Institute for Print and Media Technology (Germany); OE-A Representative Organic and Printed Electronics - Enabling Electronics Everywhere |
| 11:15 - 12:00 | Keynote Speaker Dr. Markus Scharber, Konarka (Austria) Power Plastic - Printed Organic Solar Cells |
| 12:00 - 13:30 | Lunch Break + Exhibition |
| Materials and Printing Science and Technologies (Part I) Chair: Dr. Giovanni Nisato, CSEM, Basel ( bio ) |
|
| 13:30 - 14:15 | Keynote Speaker Dr. Klemens Mathauer, BASF Schweiz AG (Switzerland) Material Systems for Large Area Electronics |
| 14:15 - 14:45 | Prof. Matthias Lutolf, EPFL (Switzerland) ( bio ) Multiphase patterning of soft matter into living constructs |
| 14:45 - 15:15 | Mr. Karl-Heinz Selbmann, BFH - Institute for Printing Technologies (Switzerland) ( bio ) Functional Printing with Micro Valve |
| 15:15 - 15:45 | Coffee Break + Exhibition |
| Materials and Printing Science and Technologies (Part II) Chair: Prof. Dr. Juergen Brugger, EPFL, Lausanne ( bio ) |
|
| 15:45 - 16:15 | Dr. Fabien Guillemot, INSERM (France) ( bio ) Generation of cell and biomaterials micropatterns by Laser-Assisted Bioprinting |
| 16:15 - 16:45 | Mr. Norbert Schläfli, Norbert Schläfli Maschinen (Switzerland) ( bio ) Funktionaler Druck wohin? [ Functional Printing - where is it leading ? ] ~ Presentation to be given in German. |
| 16:45 - 18:30 | Poster Session - in the room "Eiger" |
| 19:30 | Conference Dinner at Marriott Courtyard hotel |
| |
|
| Friday, December 2 | |
| Organic / Printed Electronics and Sensing Devices Chair: Dr. Giovanni Nisato, CSEM, Basel ( bio ) |
|
| 08:30 - 09:00 | Prof. George Malliaras, Ecole Nationale Supérieure des Mines de Saint Etienne (France) ( bio ) Conducting polymer devices for bioelectronics |
| 09:00 - 09:30 | Dipl.-Ing. Franz Padinger, BOTEST printed sensors GmbH (Austria) ( bio ) Optical Sensor Matrix - An Example for a New Business Concept in Printed Electronics |
| 09:30 - 10:00 | Dr. Jérôme Courbat, EPFL-IMT SAMLAB, IST AG (Switzerland) ( bio ) Printed Smart Sensing Systems on Foil |
| 10:00 - 10:30 | Coffee Break + Exhibition |
| Inkjet Manufacturing Chair: Prof. Dr. Juergen Brugger, EPFL, Lausanne ( bio ) |
|
| 10:30 - 11:00 | Mr. Klaus Schiffer, PiXDRO (The Netherlands) ( bio ) Inkjet printing of Functional layers |
| 11:00 - 11:30 | Dr. Yoshi Hishinuma, Dimatix (USA) ( bio ) High Performance Piezoelectric Thin Film for Inkjet and other MEMS Applications |
| 11:30 - 12:00 | Mr. Mathias Borella, Ceradrop (France) ( bio ) Towards a workflow and tools dedicated to inkjet for printed electronics |
| 12:00 - 13:30 | Lunch + Exhibition |
| Integrated Printed Technologies Chair: Dr. Danick Briand, EPFL, Neuchâtel ( bio ) |
|
| 13:30 - 14:00 | Mr. Thomas Kinkeldei, ETHZ (Switzerland) ( bio ) Smart Textiles Within the TecInTex Project |
| 14:00 - 14:30 | Mrs. Isabelle CHARTIER, CEA-LITEN, Grenoble (France) ( bio ) CEA-LITEN Sheet-To-Sheet printing platform for organic logic and sensors |
| 14:30 - 15:00 | Dr. David Leuenberger, CSEM SA, Basel (Switzerland) ( bio ) Printing Technologies for System Integration |
| 15:00 | Conference Adjourns |
| Farewell Drink | |










